- Home
- About us
- Staff
- Doctoral Degree
- Project Danube Water Balance
- Project ReBioClim
- Conferences 2025
- Contact
Faculty of Civil Engineering SUT in Bratislava Department of Land and Water Resources Management
Radlinského 11, block C, 12. floor
810 05 Bratislava 1
Phone: + 421 2 32888625
info@kvhk.sk
Radlinského 11, block C, 12. floor
810 05 Bratislava 1
Phone: + 421 2 32888625
info@kvhk.sk
Partners
| No. of PP | Institution |
| Lead Partner (LP) | General Directorate of Water Management (OVF) |
| PP2 | Budapest University of Technology and Economics (BME) |
| PP3 | Technische Universität Wien (TU Wien) |
| PP4 | International Institute for Applied Systems Analysis (IIASA) |
| PP5 | Brno University of Technology (BUT) |
| PP6 | Slovak University of Technology in Bratislava (STUBA) |
| PP7 | Slovenian Environment Agency (ARSO) |
| PP8 | Croatian Waters (CW) |
| PP9 | Institute for Water Management (ZZV) |
| PP10 | University of Sarajevo (UNSA) |
| PP11 | Faculty of Agriculture, University of Novi Sad (UNSFA) |
| PP12 | Jaroslav Černi Water Institute (JCWI) |
| PP13 | Public Water Management Company „Srbijavode" (PWMC SV) |
| PP14 | National Institute of Hydrology and Water Management (NIHWM) |
| PP15 | National Administration Romanian Waters (NARW) |
| PP16 | National Meteorological Administration (ANM) |
| PP17 | Executive Agency "Exploration and Maintenance of the Danube River (EAEMDR) |
| PP18 | National Institute of Meteorology and Hydrology (NIMH-BG) |
| PP19 | Bulgarian Water Association (BWA) |
| PP20 | Institute of Ecology and Geography (IEG) |
ASP partners
| Organisation | Name | Donor partner |
| International Commission for the Protection of the Danube River (ICPDR) | Edith Hödl | TU Wien |
| Federal Ministry of Agriculture, Forestry, Regions and Water Management - Austria | Christian Schilling | TU Wien |
| Bavarian State Ministry of the environment and consumer protection, Department Water Managemen | Bettina Haas | TU Wien |
| Ministry of Interior -Hungary | Kovács Péter | OVF |
| Ministry of Foreign Affairs and Trade of Hungary | Viktor Oroszi | OVF |
| Sava River Watershed Agency | Almir Prljača | UNSA |
| Slovak Hydrometeorological Institute | Katarína Jeneiová | STUBA |
| Water Research Institute | Stanislav Kelčík | STUBA |
| Czech Hydrometeorological Institute | Petr Janál | BUT |
| Republic hydrometeorological service of Serbia | Srdjan Marjanović | JCWI |
| Public Water Management company "Vode Vojvodine" | Milić Bunčić | UNSFA |
| Zakarpattia Hydrometeorological Center | Diana Miller | OVF |
| Ministry of Agriculture, Forestry and Water Management - Monte Negro | Zorica Đuranović | Serbijavode |
20 PPs: university or research institute: 9, national public body: 6, sectoral agency: 3, interest group: 1 public service: 1 13 ASPs: ministry: 5, national public body: 4, sectoral agency: 2, public service: 1, research institute: 1



